General Project Update

I have decided to go with the WarP 9 motor due to mainly the fact that it has a pilot bearing hole in it’s shaft. The power and efficiency ratings are not far enough off to matter to me. The price is also right making it very equivalent with the ADC 9 motor I have been recently looking at.

The T5 5 speed transmission I picked up for $50 is not a world class, which won’t really matter, but my max torque rating is 265 ft-lbs. I don’t think I’ll have more than that at 1000 amps anyway. I pulled the tag from the transmission, cleaned the rust off it, and found the numbers 1352-145. The transmission is from a 1985-86 s10 with a 2.5 4cyl or 2.8 6cyl. The gear ratios from 1 to 5 respectively are: 3.76, 2.18, 1.42, 1, 0.72.

With my Cougar IRS, I think I counted about 3 1/4 revolutions per wheel spin, so it should be the 3.27 ratio rear end. With those ratios, the following is the speed per gear that I pulled from http://www.f-body.org/gears/

RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear
3000 19 32 49 70 98
3100 19 33 51 73 101
3200 20 34 53 75 104
3300 21 35 54 77 107
3400 21 37 56 80 111
3500 22 38 58 82 114
3600 22 39 59 84 117
3700 23 40 61 87 120
3800 24 41 63 89 124
3900 24 42 64 91 127
4000 25 43 66 94 130
4100 26 44 68 96 133
4200 26 45 69 98 137
4300 27 46 71 101 140
4400 27 47 73 103 143
4500 28 48 74 105 146
4600 29 49 76 108 150
4700 29 50 78 110 153
4800 30 52 79 112 156
4900 31 53 81 115 159
5000 31 54 82 117 163
5100 32 55 84 119 166
5200 32 56 86 122 169
5300 33 57 87 124 172
5400 34 58 89 126 176
5500 34 59 91 129 179
5600 35 60 92 131 182
5700 36 61 94 133 185
5800 36 62 96 136 189
5900 37 63 97 138 192
6000 37 64 99 141 195

This was about what I was looking for, I want to use the motor in its efficiency range for using different gears for different speeds. 1st gear for 25 to 35mph, 2nd gear for 45 to 55 mph, 3rd gear for 65mph, and 5th gear for 195mph. Ok, so maybe I won’t be going 195mph, most likely the car won’t go over 100mph because of motor/battery limitations.